Customers Affected: | 1 |
Crew Status: | test |
Cause: | test |
Outage Start: | test |
Restoration Time: | test |
Notes: |
Customers Affected: | 1 |
Crew Status: | test |
Cause: | test |
Outage Start: | test |
Restoration Time: | test |
Notes: |
This outage has been restored.
Customers Affected: | 75 |
Crew Status: | Restored |
Cause: | Tree Contact |
Outage Start: | 12:20 |
Restoration Time: | 15:40 |
Notes: | Update: North Bay Hydro has restored the remaining customers affected in the Pinewood area outage. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 75 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 12:20 |
Restoration Time: | 16:00 |
Notes: | Update: North Bay Hydro has restored most of the affected customers in the Pinewood Area, however approximately 75 customers on Browning St, Vimy St, Lavery St, Bloem St & Scollard St. remain out while repairs are made. Estimated restoration time is 4:00pm |
This outage has been restored.
This outage has been restored.
Customers Affected: | 1300 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 12:15 |
Restoration Time: | 16:00 |
Notes: | Update: North Bay Hydro has restored most of the affected customers in the Pinewood Area, however approximately 75 customers on Browning St, Vimy St, Lavery St, Bloem St & Scollard St. remain out while repairs are made. Estimated restoration time is 4:00pm |
This outage has been restored.