This outage has been restored.
Customers Affected: | 75 |
Crew Status: | Restored |
Cause: | Tree Contact |
Outage Start: | 12:20 |
Restoration Time: | 15:40 |
Notes: | Update: North Bay Hydro has restored the remaining customers affected in the Pinewood area outage. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 75 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 12:20 |
Restoration Time: | 16:00 |
Notes: | Update: North Bay Hydro has restored most of the affected customers in the Pinewood Area, however approximately 75 customers on Browning St, Vimy St, Lavery St, Bloem St & Scollard St. remain out while repairs are made. Estimated restoration time is 4:00pm |
This outage has been restored.
This outage has been restored.
Customers Affected: | 1300 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 12:15 |
Restoration Time: | 16:00 |
Notes: | Update: North Bay Hydro has restored most of the affected customers in the Pinewood Area, however approximately 75 customers on Browning St, Vimy St, Lavery St, Bloem St & Scollard St. remain out while repairs are made. Estimated restoration time is 4:00pm |
This outage has been restored.
Customers Affected: | 130 |
Crew Status: | Planned |
Cause: | Equipment Replacement |
Outage Start: | 9:00 |
Restoration Time: | 1:00 |
Notes: | North Bay Hydro must perform a planned outage to the areas surrounding Peninsula Rd, Shorewood Rd and Regal Rd in order to safely replace end of life equipment. The outage will take place on Tuesday, December 10, 2024 @ 9:00 am and will be approximately 4 hours in duration. |
This outage has been restored.
Customers Affected: | 20 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact |
Outage Start: | 21:45 |
Restoration Time: | 00:30 |
Notes: | Update: Power has been restored to the affected areas surrounding Highway 63. If your power is still out, please contact North Bay Hydro. |