This outage has been restored.
Customers Affected: | 50 |
Crew Status: | Repairs in progress |
Cause: | Tree Contact |
Outage Start: | 15:30 |
Restoration Time: | 16:30 |
Notes: | Update: All affected areas have been restored. If your power is still out, please contact North Bay Hydro. |
This outage has been restored.
Customers Affected: | 750 |
Crew Status: | Investigating |
Cause: | Loss of Supply |
Outage Start: | 16:37 |
Restoration Time: | 16:54 |
Notes: | Update: All affected areas have been restored. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 750 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 16:37 |
Restoration Time: | 19:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 750 customers in the areas surrounding Peninsula Rd and Highway 63. The cause is currently unknown, crews are investigating. Estimate restoration time is 7:00pm. |
Customers Affected: | 50 |
Crew Status: | Repairs in progress |
Cause: | Tree Contact |
Outage Start: | 15:30 |
Restoration Time: | 17:00 |
Notes: | North Bay Hydro is aware of an outage in the Viceroy Rd area affecting approximately 50 customers due to a tree contact. Estimated restoration time is 5:00pm. |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Work In Progress |
Cause: | Vehicle Accident |
Outage Start: | 22:30 |
Restoration Time: | 02:30 |
Notes: | North Bay Hydro must perform an emergency outage affecting approximately 200 customers in the area surrounding Premier Rd & Lakeshore Dr in order to replace a broken pole due to a vehicle accident. The outage will start at approximately 11:30pm and may be up to 4 hours in duration. |
This outage has been restored.
Customers Affected: | 100 |
Crew Status: | N/A |
Cause: | Upgrades |
Outage Start: | 8:00 am |
Restoration Time: | 12:00 pm |
Notes: | Planned outage in the Whitney Ave. area for infrastructure upgrades. |