Customers Affected: | 600 |
Crew Status: | Repairs in Progress |
Cause: | Car Accident |
Outage Start: | 7:35 |
Restoration Time: | 11:00 |
Notes: | Update: North Bay Hydro is aware of an outage affecting 600 customers in the areas surrounding Birchs Rd, Lakeshore Dr, Thelma Ave & Harris Dr. The cause of the outage is due to a broken pole from a vehicle accident, repairs are in progress, estimated restoration time is 11:00 am |
Customers Affected: | 600 |
Crew Status: | Investigating |
Cause: | Possible Car Accident |
Outage Start: | 7:35 |
Restoration Time: | 10:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 600 customers in the areas surrounding Birchs Rd, Lakeshore Dr, Thelma Ave & Harris Dr. Crews are investigating the cause, estimated restoration time is 10:00 am. |
This outage has been restored.
This outage has been restored.
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | Test |
Customers Affected: | test |
Crew Status: | test |
Cause: | test |
Outage Start: | test |
Restoration Time: | test |
Notes: | test3 |
Customers Affected: | test |
Crew Status: | test |
Cause: | test |
Outage Start: | test |
Restoration Time: | test |
Notes: | test |
This outage has been restored.