Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 0 |
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | 0 |
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 5:20pm |
Restoration Time: | tbd |
Notes: | There is an outage to the majority of the customers in the Highway 63 and Four Mile Lake Road area due to an unknown cause at this time. North Bay Hydro is aware of the outage and is currently investigating. Stay tuned for further updates. |
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 5:20pm |
Restoration Time: | tbd |
Notes: | There is an outage to the majority of the customers in the Highway 63 and Four Mile Lake Road area due to an unknown cause at this time. North Bay Hydro is aware of the outage and is currently investigating. Stay tuned for further updates. |
This outage has been restored.
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Branch on line |
Outage Start: | 16:42 |
Restoration Time: | 21:20 |
Notes: | Power was restored in all areas at 9:20pm. |
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Branch on line |
Outage Start: | 16:42 |
Restoration Time: | 22:00 |
Notes: | Outage restoration in the Four Mile Lake Road area is still underway. Restoration involves more than initially determined. Restoration time is 22:00 |
This outage has been restored.
Customers Affected: | 100 |
Crew Status: | Restoring |
Cause: | Branch on line |
Outage Start: | 16:42 |
Restoration Time: | 19:30 |
Notes: | A branch fell on a line causing an outage in the Four Mile Lake Road and Hillside Lake Road area. Crews are currently removing the branch and power will be restored around 7:30pm. |
This outage has been restored.