Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 08:30 |
Restoration Time: | 12:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd. The cause of the outage is due to damaged line equipment from a fallen tree. Repairs are in progress, estimated restoration time is 12:00 pm. |
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 08:30 |
Restoration Time: | 12:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd. The cause of the outage is due to damaged line equipment from a fallen tree. Repairs are in progress, estimated restoration time is 12:00 pm. |
Customers Affected: | 420 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 08:30 |
Restoration Time: | 12:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 420 customers in the areas surrounding Peninsula Rd & Northshore Rd. The cause of the outage is due to damaged line equipment from a fallen tree. Repairs are in progress, estimated restoration time is 12:00 pm. |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 22:07 |
Restoration Time: | 05:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd, Viceroy Rd, Regal Rd and Shorewood Rd. The cause of the outage is due to a fallen tree. Repairs are in progress, estimated restoration time is 5:00am. |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 12:15 |
Restoration Time: | 1:15 |
Notes: | North Bay Hydro must perform an emergency outage in the areas surrounding Sage Rd, Ivanhoe Dr, and Sable Cres affecting approximately 200 customers in order to safely remove a tree on the line. The outage will start at 12:15 pm and will be approximately 1 hour in duration. |
This outage has been restored.
Customers Affected: | 11 |
Crew Status: | 1 |
Cause: | test |
Outage Start: | 1 |
Restoration Time: | 2 |
Notes: | test |