Customers Affected: | 1 |
Crew Status: | Test |
Cause: | Test |
Outage Start: | 1 |
Restoration Time: | 2 |
Notes: | test |
Customers Affected: | t |
Crew Status: | t |
Cause: | t |
Outage Start: | t |
Restoration Time: | t |
Notes: | t |
Customers Affected: | y |
Crew Status: | y |
Cause: | y |
Outage Start: | y |
Restoration Time: | y |
Notes: | y |
This outage has been restored.
Customers Affected: | 15 |
Crew Status: | Repairs in Progress |
Cause: | Broken Pole |
Outage Start: | 13:00 |
Restoration Time: | 13:30 |
Notes: | North Bay Hydro must perform an emergency outage affecting all customers on Marsh Dr. to safely complete work involving the replacement of a broken pole. The outage will begin at 1:00 pm and will be approximately 30 minutes in duration. |
This outage has been restored.
Customers Affected: | 4000 |
Crew Status: | Affect Area Isolated |
Cause: | Cable Termination |
Outage Start: | 3:00 |
Restoration Time: | 5:45 |
Notes: | Update: North Bay Hydro has restored power to the affected areas. The cause of the outage was due to a faulted underground cable termination. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 4000 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 3:00 |
Restoration Time: | 7:00 |
Notes: | North Bay Hydro is aware of a large outage affecting approximately 4000 customers on the west side of the city. Crews are currently investigating the cause. |
This outage has been restored.