This outage has been restored.
Customers Affected: | 100 |
Crew Status: | Repairs Complete |
Cause: | Defective Switch |
Outage Start: | 8:30 |
Restoration Time: | 8:55 |
Notes: | Update: Power has been restored to the McNamara St & Belleview Cres area. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 100 |
Crew Status: | Repairs in Progress |
Cause: | Defective Switch |
Outage Start: | 8:30 |
Restoration Time: | 9:15 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 100 customers in the area surrounding McNamara St & Belleview Cres. The cause of the outage was due to a defective line switch, repairs are in progress. Estimated restoration time is 9:15 am. |
This outage has been restored.
Customers Affected: | 690 |
Crew Status: | On-site |
Cause: | Broken Pole |
Outage Start: | 10:14 |
Restoration Time: | 10:50 |
Notes: | Power was restored at 10:50am. |
Customers Affected: | 690 |
Crew Status: | On-site |
Cause: | Investigating |
Outage Start: | 10:14 |
Restoration Time: | 14:00 |
Notes: | There is a power outage in the West Ferris area on Campbell Ave, Charles St., Whitney Ave, Nelson St, MacDonald Ave and Ethel St. Crews are currently investigating. Restoration time estimated at 2:00pm until further information becomes available. |
This outage has been restored.
Customers Affected: | 10 |
Crew Status: | Scheduled |
Cause: | Scheduled Line Work |
Outage Start: | September 7, 2021 @ 18:00 |
Restoration Time: | September 7, 2021 @ 20:00 |
Notes: | North Bay Hydro must perform an outage on Commerce Cres to safely remove high voltage conductors and equipment. The outage is scheduled to take place on Tuesday, September 7, 2021 @ 6:00 pm and will be approximately 2 hours in duration. |
This outage has been restored.
Customers Affected: | 1200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 8:41 |
Restoration Time: | 9:29 |
Notes: | North Bay Hydro has restored power to the affected areas in the West Ferris area |