This outage has been restored.
Customers Affected: | 240 |
Crew Status: | Fixed |
Cause: | unknown |
Outage Start: | 9:30 |
Restoration Time: | 12:33 |
Notes: |
North Bay Hydro |
Customers Affected: | 240 |
Crew Status: | Investigating |
Cause: | unknown |
Outage Start: | 9:30 |
Restoration Time: | 15:30 |
Notes: |
North Bay Hydro |
This outage has been restored.
Customers Affected: | 50 |
Crew Status: | Planned |
Cause: | Equipment Replacement |
Outage Start: | 6:00 |
Restoration Time: | 9:00 |
Notes: | Outage Notice: North Bay Hydro will be performing a planned outage affecting approximately 50 customers in the area surrounding Highway 17 East including Bayfield Rd and Birchcove Rd in order to safely replace equipment. The outage is scheduled to take place on Sunday, September 15, 2024 @ 6:00am and may be up to 3 hours in duration. |
This outage has been restored.
Customers Affected: | 20 |
Crew Status: | Restored |
Cause: | Under ground Cable Fault & blown transformer |
Outage Start: | 15:20 |
Restoration Time: | 21:30 |
Notes: |
North Bay Hydro |
Customers Affected: | 20 |
Crew Status: | Repairing |
Cause: | Under ground Cable Fault & blown transformer |
Outage Start: | 15:20 |
Restoration Time: | 22:00 |
Notes: |
North Bay Hydro |
This outage has been restored.
Customers Affected: | 130 |
Crew Status: | Restored |
Cause: | Equipment Failure |
Outage Start: | 18:00 |
Restoration Time: | 19:03 |
Notes: | Update: Power has been restored to the affected areas surrounding Hwy 17 East, Progress Rd, & Venture Cres. If your power is still out, please contact North Bay Hydro. |