Customers Affected: | 50 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 9:00 |
Restoration Time: | 10:00 |
Notes: | North Bay Hydro must perform an emergency outage to clear a damaged hazardous tree in close proximity to high voltage hydro lines. This outage will affect approximately 50 customers on Rancier St, Macbeth Cres, & Overholt Pl. The outage will start at 9:00am and be approximately 1 hour in duration. |
This outage has been restored.
This outage has been restored.
This outage has been restored.
Customers Affected: | 270 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 9:47 |
Restoration Time: | 1:00 |
Notes: | North Bay Hydro is aware of an outage in the areas south of Seymour St and Hwy 17E affecting approximately 270 customers. Crews are currently investigating the cause. Estimated restoration time is 1:00pm |
This outage has been restored.
Customers Affected: | 50 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact – Broken Conductor |
Outage Start: | 14:32 |
Restoration Time: | 16:22 |
Notes: | Update: North Bay Hydro has restored power to the Shorewood Rd and Peninsula Rd area. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 50 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact – Broken Conductor |
Outage Start: | 14:32 |
Restoration Time: | 18:00 |
Notes: | Update: North Bay Hydro is aware of an outage affecting approximately 50 customers on a section of Shorewood Rd and Peninsula Rd. The cause of the outage is due to a tree falling and breaking a conductor, repairs are in progress. Estimated restoration time is 6:00pm. |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact |
Outage Start: | 10:22 |
Restoration Time: | 11:19 |
Notes: | Update: Power has been restored to the Peninsula area. If your power is still out, please contact North Bay Hydro. |