This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
Customers Affected: | 2241 |
Crew Status: | Restoring |
Cause: | Faulty switch |
Outage Start: | 11:10 |
Restoration Time: | 4:00am |
Notes: | Outage due to a faulty switch. Crews are on site to isolate and restore power. Power expected to be restored by 4:00am. Outage partially restored at 1:32am. |
Customers Affected: | 2241 |
Crew Status: | Restoring |
Cause: | Faulty switch |
Outage Start: | 11:10 |
Restoration Time: | 4:00am |
Notes: | Outage due to a faulty switch. Crews are on site to isolate and restore power. Power expected to be restored by 4:00am. Outage partially restored at 1:32am. |
Customers Affected: | 2241 |
Crew Status: | Restoring |
Cause: | Faulty switch |
Outage Start: | 11:10 |
Restoration Time: | 4:00am |
Notes: | Outage due to a faulty switch. Crews are on site to isolate and restore power. Power expected to be restored by 4:00am. |
This outage has been restored.