Customers Affected: | 80 |
Crew Status: | Repairs in progress |
Cause: | Broken Insulator |
Outage Start: | 21:38 |
Restoration Time: | 03:05 |
Notes: | Update: Power has been restored to all affected areas as of 3:05 am. |
Customers Affected: | 80 |
Crew Status: | Repairs in progress |
Cause: | Broken Insulator |
Outage Start: | 21:38 |
Restoration Time: | 03:05 |
Notes: | Update: Power has been restored to all affected areas as of 3:05 am. |
Customers Affected: | 80 |
Crew Status: | Repairs in progress |
Cause: | Broken Insulator |
Outage Start: | 21:38 |
Restoration Time: | 04:00 |
Notes: | Update: North Bay Hydro is aware of an outage in the Hwy 63, Silver Lady Lane and Anita Ave area affecting approximately 80 customers. The cause of the outage is due to a broken insulator. Repairs are in progress. Estimated restoration time 4:00 am |
This outage has been restored.
Customers Affected: | 40 |
Crew Status: | In Progress |
Cause: | Insfrastructure Upgrades |
Outage Start: | March 2, 2020 @ 9:00 |
Restoration Time: | March 2, 2020 @ 13:00 |
Notes: | North Bay Hydro must perform a necessary planned outage for infrastructure upgrades. Outage will be approximately 4 hours in duration on Monday, March 2, 2020, from 9:00 am to 1:00 pm. |
Customers Affected: | 900 |
Crew Status: | Investigating |
Cause: | Station Equipment Failure |
Outage Start: | 15:20 |
Restoration Time: | 16:15 |
Notes: | The power has been restored in the Lakeshore Drive/Nipissing Junction area as of 4:15 pm. The cause was due substation equipment failure. If your power is still out please call North Bay Hydro. |
Customers Affected: | 900 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 15:20 |
Restoration Time: | 17:00 |
Notes: | There is an outage in the Lakeshore Drive/Nipissing Junction area. The cause is unknown and crews are investigating. Approximately 900 customers are affected. Restoration time is estimated to be 5 pm. |
This outage has been restored.
Customers Affected: | 1050 |
Crew Status: | On scene |
Cause: | Broken Conductor in Substation |
Outage Start: | 7:17 |
Restoration Time: | 9:05 |
Notes: | The power has been restored in all areas as of 9:05 am. If your power is still out, please contact North Bay Hydro. |