Customers Affected: | 900 |
Crew Status: | Investigating |
Cause: | Station Equipment Failure |
Outage Start: | 15:20 |
Restoration Time: | 16:15 |
Notes: | The power has been restored in the Lakeshore Drive/Nipissing Junction area as of 4:15 pm. The cause was due substation equipment failure. If your power is still out please call North Bay Hydro. |
Customers Affected: | 900 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 15:20 |
Restoration Time: | 17:00 |
Notes: | There is an outage in the Lakeshore Drive/Nipissing Junction area. The cause is unknown and crews are investigating. Approximately 900 customers are affected. Restoration time is estimated to be 5 pm. |
This outage has been restored.
Customers Affected: | 1050 |
Crew Status: | On scene |
Cause: | Broken Conductor in Substation |
Outage Start: | 7:17 |
Restoration Time: | 9:05 |
Notes: | The power has been restored in all areas as of 9:05 am. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 1050 |
Crew Status: | On scene |
Cause: | Broken Conductor in Substation |
Outage Start: | 7:17 |
Restoration Time: | 9:00 |
Notes: | There is a power outage due to a broken conductor in substation #19. Crews are working to re-route power from other substations. Approximately 1050 customers are affected. Estimated restoration time is 9 am. |
This outage has been restored.
Customers Affected: | 1300 |
Crew Status: | Making repairs/removing tree |
Cause: | Downed Tree on HWY 63 at Anita |
Outage Start: | 8:05am |
Restoration Time: | 8:35am |
Notes: | Power restored as of 8:35am to all customers |
Customers Affected: | 1300 |
Crew Status: | Making repairs/removing tree |
Cause: | Downed Tree on HWY 63 at Anita |
Outage Start: | 8:05am |
Restoration Time: | unknown at this time |
Notes: | Will update approximate restoration time when crews have more information |
This outage has been restored.
This outage has been restored.