Customers Affected: | 200 |
Crew Status: | On site making repairs |
Cause: | Weather – downed wires on Chadbourne north of Evergreen Road |
Outage Start: | Feb. 25, 2017 2:00 am |
Restoration Time: | Feb. 25, 2017 8:00 am |
Notes: |
This outage has been restored.
Customers Affected: | 350 |
Crew Status: | Switching to restore power |
Cause: | Tree on line |
Outage Start: | Feb. 25, 2017 12:25 am |
Restoration Time: | Feb. 25, 2017 5:30 am |
Notes: | Power restored to Four Mile Lake Road east of Hurtubise Road at 6:35am and to Feronia and HWY 63 at 6:54am |
Customers Affected: | 30 |
Crew Status: | Investigating |
Cause: | Unknown at this time |
Outage Start: | Feb. 25, 2017 5:30 |
Restoration Time: | Unknown at this time |
Notes: |
Customers Affected: | 30 |
Crew Status: | Investigating |
Cause: | Unknown at this time |
Outage Start: | Feb. 25, 2017 5:30 |
Restoration Time: | Unknown at this time |
Notes: |
Customers Affected: | 350 |
Crew Status: | Switching to restore power |
Cause: | Tree on line |
Outage Start: | Feb. 25, 2017 12:25 am |
Restoration Time: | Feb. 25, 2017 5:30 am |
Notes: | updated restoration time from 5:30 am to 7:00 am |
Customers Affected: | 2 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | Feb. 24, 2017 11:30 pm |
Restoration Time: | Feb. 25, 2017 9:00 am |
Notes: |
Customers Affected: | 200 |
Crew Status: | Downed wires on Chadbourne past Evergreen Road |
Cause: | Weather |
Outage Start: | Feb. 25, 2017 2:00 am |
Restoration Time: | Feb. 25, 2017 8:00 am |
Notes: |
Customers Affected: | 350 |
Crew Status: | Repairing lines on Four Mile Lake Road |
Cause: | Tree on line |
Outage Start: | Feb. 25, 2017 12:25 am |
Restoration Time: | Feb. 25, 2017 5:30 am |
Notes: | updated restoration time from 5:30 am to 7:00 am |
Customers Affected: | 350 |
Crew Status: | Repairing lines on Four Mile Lake Road |
Cause: | Tree on line |
Outage Start: | Feb. 25, 2017 12:25 am |
Restoration Time: | Feb. 25, 2017 5:30 am |
Notes: | updated restoration time from 4:30 am to 5:30 am |