This outage has been restored.
Customers Affected: | 75 |
Crew Status: | Upgrading Voltage during times |
Cause: | Planned Capital Work |
Outage Start: | 9:00 A.M. December 2, 2015 |
Restoration Time: | 12:00 noon December 2, 2015 |
Notes: | Planned outage scheduled for December 2, 2015 to allow for system upgrades in the area. |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Working in area |
Cause: | Broken Poles due to high winds and downed trees |
Outage Start: | 9:00am |
Restoration Time: | 10:30pm |
Notes: | Delaware restored, and crews nearing completion of repairs to line on Hutcheson. Estimated restoration is 10:30pm |
Customers Affected: | 200 |
Crew Status: | Working in area |
Cause: | Broken Poles due to high winds and downed trees |
Outage Start: | 9:00am |
Restoration Time: | 10:30pm |
Notes: | Delaware restored, and crews nearing completion of repairs to line on Hutcheson. Estimated restoration is 10:30pm |
This outage has been restored.
Customers Affected: | 100 |
Crew Status: | Working in the area |
Cause: | Most likely downed tress |
Outage Start: | 9:00am |
Restoration Time: | 6:00pm |
Notes: | Power Restored at 4:30pm |
This outage has been restored.
Customers Affected: | 20 |
Crew Status: | Working in area |
Cause: | Trees and High Winds |
Outage Start: | 9:00am |
Restoration Time: | 4:00pm |
Notes: | Restored at 3:50 |
Customers Affected: | 20 |
Crew Status: | Working in area |
Cause: | Trees and High Winds |
Outage Start: | 9:00am |
Restoration Time: | 4:00pm |
Notes: | Crews repairing line as of 3:30pm |