Customers Affected: | 15 |
Crew Status: | Working in area |
Cause: | unknown at this time |
Outage Start: | 8:00am |
Restoration Time: | 2:30pm |
Notes: |
This outage has been restored.
This outage has been restored.
This outage has been restored.
Customers Affected: | 340 |
Crew Status: | Investigating |
Cause: | High Winds |
Outage Start: | 8:00 am |
Restoration Time: | noon |
Notes: | 3 individual problems found thus far by crews. Restoration still estimated to be noon. |
Customers Affected: | 340 |
Crew Status: | Investigating |
Cause: | High Winds |
Outage Start: | 8:00 |
Restoration Time: | noon |
Notes: | Restoration time an estimate at this time, will be updated when crews find problem(s) |
This outage has been restored.
Customers Affected: | 75 |
Crew Status: | Upgrading Voltage during times |
Cause: | Planned Capital Work |
Outage Start: | 9:00 A.M. December 2, 2015 |
Restoration Time: | 12:00 noon December 2, 2015 |
Notes: | Planned outage scheduled for December 2, 2015 to allow for system upgrades in the area. |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Working in area |
Cause: | Broken Poles due to high winds and downed trees |
Outage Start: | 9:00am |
Restoration Time: | 10:30pm |
Notes: | Delaware restored, and crews nearing completion of repairs to line on Hutcheson. Estimated restoration is 10:30pm |