Customers Affected: | 340 |
Crew Status: | Working in area |
Cause: | Trees down and high winds |
Outage Start: | 9:00 am |
Restoration Time: | 9:00 pm |
Notes: | A number of issues in rural area, four mile lake, widdifield station, to deal with. Crews assessing and plans to restore are being created |
Customers Affected: | 400 |
Crew Status: | Working in area |
Cause: | large number of issues throughout area |
Outage Start: | 9:00am |
Restoration Time: | 6:00 pm |
Notes: | Crews isolated and returned some power, however there are a number of issues that have to be dealt with. Plan being devised to bring power back on in stages. Estimated time for full restoration is 6pm |
Customers Affected: | 1100 |
Crew Status: | Working in area |
Cause: | Downed tress and high winds |
Outage Start: | 9:00 |
Restoration Time: | 2pm-4pm |
Notes: | Crews assessing damage at this time. |
Customers Affected: | 200 |
Crew Status: | Working in area |
Cause: | Broken Poles due to high winds and downed trees |
Outage Start: | 9:00am |
Restoration Time: | unknown at this time |
Notes: | Major work required to bring back power. Power will most likely be out in this area until late Friday evening |
Customers Affected: | 380 |
Crew Status: | Working |
Cause: | Trees and debris on line |
Outage Start: | 9:00am |
Restoration Time: | 12:00am |
Notes: | Crews currently clearing trees and other debris |
This outage has been restored.
Customers Affected: | 300 |
Crew Status: | Investigating |
Cause: | Unknown at this time |
Outage Start: | 11:09 am |
Restoration Time: | Unknown at this time |
Notes: |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Working on Site |
Cause: | Broken pole due on Lakeshore Drive due to vehicle contact |
Outage Start: | 11:35 am |
Restoration Time: | 12:35 pm |
Notes: | Outage fully restored at 1:35pm |
Customers Affected: | 200 |
Crew Status: | Working on Site |
Cause: | Broken pole due on Lakeshore Drive due to vehicle contact |
Outage Start: | 11:35 am |
Restoration Time: | 12:35 pm |
Notes: | Outage reduced to approximately 40 customers on MacDonald. Full restoration should occur by 2pm |