Customers Affected: | 75 |
Crew Status: | On site, working |
Cause: | Downed high voltage wires |
Outage Start: | 3:00am |
Restoration Time: | 7:30am |
Notes: | Outage was reported to NBH around 4am |
This outage has been restored.
Customers Affected: | 111 |
Crew Status: | Crews will be working in the area |
Cause: | Line Improvements |
Outage Start: | Wednesday January 14, 2015 9:00am |
Restoration Time: | Wednesday January 14, 2015 11:00am |
Notes: | Thank you for your consideration. |
This outage has been restored.
Customers Affected: | 26 |
Crew Status: | Tree contractor working in back lot |
Cause: | Required preventative tree trimming |
Outage Start: | 9:00 am |
Restoration Time: | 1:00 pm |
Notes: | Thank you for your understanding and patience. |
This outage has been restored.
Customers Affected: | 24 |
Crew Status: | Tree Contractor working in backlot |
Cause: | Required tree maintenance |
Outage Start: | November 27, 2014 9:00am |
Restoration Time: | November 27, 2014 1:00pm |
Notes: | We apologize for the inconvenience and thank you for your patience and understanding. |
This outage has been restored.
Customers Affected: | 24 |
Crew Status: | Tree contractor working in backlot |
Cause: | Tree Maintenance |
Outage Start: | Nov. 25 – 9:00am |
Restoration Time: | Nov. 25 – 1:00pm |
Notes: | We apologize for the inconvenice and thank you for your patience and understanding |
This outage has been restored.