Customers Affected: | 26 |
Crew Status: | Tree contractor working in back lot |
Cause: | Required preventative tree trimming |
Outage Start: | 9:00 am |
Restoration Time: | 1:00 pm |
Notes: | Thank you for your understanding and patience. |
This outage has been restored.
Customers Affected: | 24 |
Crew Status: | Tree Contractor working in backlot |
Cause: | Required tree maintenance |
Outage Start: | November 27, 2014 9:00am |
Restoration Time: | November 27, 2014 1:00pm |
Notes: | We apologize for the inconvenience and thank you for your patience and understanding. |
This outage has been restored.
Customers Affected: | 24 |
Crew Status: | Tree contractor working in backlot |
Cause: | Tree Maintenance |
Outage Start: | Nov. 25 – 9:00am |
Restoration Time: | Nov. 25 – 1:00pm |
Notes: | We apologize for the inconvenice and thank you for your patience and understanding |
This outage has been restored.
Customers Affected: | 16 |
Crew Status: | Tree Contractor working in backlot |
Cause: | Required Tree Trimming |
Outage Start: | Oct. 31, 2014 – 9:00 A.M. |
Restoration Time: | Oct. 31, 2014 – 1:00 P.M. |
Notes: | Thank you for your consideration |
This outage has been restored.
Customers Affected: | 15 |
Crew Status: | Tree Contractor working in area |
Cause: | Planned Outage to allow for safe tree trimming |
Outage Start: | 9:00am |
Restoration Time: | 1:00pm |
Notes: | Thank you for your consideration |
This outage has been restored.