Customers Affected: | 16 |
Crew Status: | Tree Contractor working in backlot |
Cause: | Required Tree Trimming |
Outage Start: | Oct. 31, 2014 – 9:00 A.M. |
Restoration Time: | Oct. 31, 2014 – 1:00 P.M. |
Notes: | Thank you for your consideration |
This outage has been restored.
Customers Affected: | 15 |
Crew Status: | Tree Contractor working in area |
Cause: | Planned Outage to allow for safe tree trimming |
Outage Start: | 9:00am |
Restoration Time: | 1:00pm |
Notes: | Thank you for your consideration |
This outage has been restored.
Customers Affected: | 65 |
Crew Status: | Tree contractor working in backlot |
Cause: | Vegetation Management Program |
Outage Start: | Oct. 24, 2014, 9:00am |
Restoration Time: | Oct. 24, 2014, 1:00pm |
Notes: | Thank you for your patience and understanding |
This outage has been restored.
This outage has been restored.
This outage has been restored.
Customers Affected: | 10 |
Crew Status: | Investigating |
Cause: | Unknown at this time |
Outage Start: | 9:00am |
Restoration Time: | Unknown at this time |
Notes: |
This outage has been restored.