Customers Affected: | 65 |
Crew Status: | Tree contractor working in backlot |
Cause: | Vegetation Management Program |
Outage Start: | Oct. 24, 2014, 9:00am |
Restoration Time: | Oct. 24, 2014, 1:00pm |
Notes: | Thank you for your patience and understanding |
This outage has been restored.
This outage has been restored.
This outage has been restored.
Customers Affected: | 10 |
Crew Status: | Investigating |
Cause: | Unknown at this time |
Outage Start: | 9:00am |
Restoration Time: | Unknown at this time |
Notes: |
This outage has been restored.
Customers Affected: | 610 |
Crew Status: | Restoring |
Cause: | Tree contact |
Outage Start: | July 9, 2014 – 1:10 am |
Restoration Time: | July 9, 2014 – 3:30 am |
Notes: | Outage restored at 3:23am, tree contact was the cause |
Customers Affected: | 610 |
Crew Status: | Investigating |
Cause: | Unknown at this time |
Outage Start: | July 9, 2014 – 1:10 am |
Restoration Time: | unknown at this time |
Notes: |
This outage has been restored.
Customers Affected: | 1050 |
Crew Status: | Working |
Cause: | Defective Equipment |
Outage Start: | April 24, 2014 11:00pm |
Restoration Time: | April 25, 2014 3:00am |
Notes: |