Customers Affected: | 608 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 15:11 |
Restoration Time: | 18:30 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 600 customers in the areas surrounding Lakeshore Dr, Ferris Dr, Premier Rd, and Riverbend Rd. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 6:30 pm. |
This outage has been restored.
Customers Affected: | 766 |
Crew Status: | Investigating |
Cause: | Trees |
Outage Start: | 18:15 |
Restoration Time: | 20:57 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 766 customers in the areas surrounding Highway 63 and Trout Lake North side. The cause of the outage is from tree damage to the lines. Crews restored power at 8:57pm. |
Customers Affected: | 766 |
Crew Status: | Restoring |
Cause: | Trees |
Outage Start: | 18:15 |
Restoration Time: | 22:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 766 customers in the areas surrounding Highway 63 and Trout Lake North side. The cause of the outage is from tree damage to the lines. Crews are on-site. Estimated restoration time is 10:00pm. |
Customers Affected: | 766 |
Crew Status: | Restoring |
Cause: | Trees |
Outage Start: | 18:15 |
Restoration Time: | 22:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 766 customers in the areas surrounding Highway 63 and Trout Lake North side. The cause of the outage is from tree damage to the lines. Crews are on-site. Estimated restoration time is 9:00pm. |
Customers Affected: | 766 |
Crew Status: | Investigating |
Cause: | Trees |
Outage Start: | 18:15 |
Restoration Time: | 22:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 766 customers in the areas surrounding Highway 63 and Trout Lake North side. The cause of the outage is from tree damage to the lines. Estimated restoration time is 10:00pm. |
This outage has been restored.
Customers Affected: | 400 |
Crew Status: | Repairing |
Cause: | Tree damaged Lines |
Outage Start: | 16:44 |
Restoration Time: | 18:15 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 400 customers in the areas surrounding Peninsula Rd. The cause of the outage is due to tree damage on the lines, crews are repairing currently. Crews restored around 6:15pm. |
This outage has been restored.
Customers Affected: | 400 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 17:30 |
Restoration Time: | 18:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 400 customers in the areas surrounding Four Mile Lake Rd. The cause of the outage is currently unknown, crews are investigating. Crews have restored power at 6:00pm |